I connected my Meta Muse AI to my Oura Ring's API. It was able to load all 271 days that I've worn the ring. Incredible.
Now I can ping it everything about my body.
Share of nights in each sleep-duration bucket, per month
| Month | < 7h | 7–8h | 8–9h | > 9h |
|---|---|---|---|---|
| Dec 2025 | 50% | 38% | 12% | 0% |
| Jan 2026 | 39% | 26% | 23% | 13% |
| Feb 2026 | 21% | 55% | 14% | 10% |
| Mar 2026 | 52% | 17% | 28% | 3% |
| Apr 2026 | 16% | 42% | 32% | 10% |
| May 2026 | 35% | 29% | 32% | 3% |
| Jun 2026 | 17% | 60% | 13% | 10% |
| Jul 2026 | 26% | 42% | 26% | 6% |
| Aug 2026 | 23% | 48% | 26% | 3% |
| Sep 2026 | 25% | 42% | 25% | 8% |
Source: Oura Ring, 271 nights, Dec 2025 – Sep 2026